MOMD Genome Explorer
Selected genome: Streptococcus sp. 19428wD3_AN2
Available tools:
Quick search:   (leave empty to show all)
PROKKA Genome Annotation: contigs: 102 bases: 2,333,308 bps CDS: 1,981 rRNA: 5 Repeat region: tmRNA: 1 tRNA: 45 misc RNA: Total features: 2,032

Total number of protein coding genes annotated/found: 1,981Display 20 50 100 All items per page
Items 1 - 20🡆  click arrow to navigate by page or of 100 pages
Molecule ^PID/GenBank ID *DescendingSequencesSize (NA/AA) ^Range ^Gene Product Name
SEQF5029|JADGKY010000009.1SEQF5029_02032NA AA543/18193408-93950hypothetical protein
SEQF5029|JADGKY010000009.1SEQF5029_02031NA AA549/18392854-93402hypothetical protein
SEQF5029|JADGKY010000009.1SEQF5029_02030NA AA534/17892315-92848hypothetical protein
SEQF5029|JADGKY010000009.1SEQF5029_02029NA AA534/17891777-92310hypothetical protein
SEQF5029|JADGKY010000009.1SEQF5029_02028NA AA549/18391223-91771hypothetical protein
SEQF5029|JADGKY010000009.1SEQF5029_02027NA AA3609/120387608-91216hypothetical protein
SEQF5029|JADGKY010000009.1SEQF5029_02026NA AA882/29487330-86449tRNA pseudouridine synthase B
SEQF5029|JADGKY010000009.1SEQF5029_02025NA AA882/29486356-85475Bifunctional riboflavin kinase/FMN adenylyltransferase
SEQF5029|JADGKY010000009.1SEQF5029_02024NA AA750/25085497-84748hypothetical protein
SEQF5029|JADGKY010000009.1SEQF5029_02023NA AA408/13684375-83968Regulatory protein Spx
SEQF5029|JADGKY010000009.1SEQF5029_02022NA AA279/9383965-83687hypothetical protein
SEQF5029|JADGKY010000009.1SEQF5029_02021NA AA759/25383697-82939Fructose-1%2C6-bisphosphatase/inositol-1-monophosphatase
SEQF5029|JADGKY010000009.1SEQF5029_02020NA AA1305/43582939-81635Ribosomal RNA small subunit methyltransferase F
SEQF5029|JADGKY010000009.1SEQF5029_02019NA AA870/29081497-80628Phosphate-binding protein PstS 1
SEQF5029|JADGKY010000009.1SEQF5029_02018NA AA918/30680625-79708Phosphate transport system permease protein PstC
SEQF5029|JADGKY010000009.1SEQF5029_02017NA AA888/29679718-78831hypothetical protein
SEQF5029|JADGKY010000009.1SEQF5029_02016NA AA804/26878806-78003Phosphate import ATP-binding protein PstB 3
SEQF5029|JADGKY010000009.1SEQF5029_02015NA AA600/20077832-77233Phosphate import ATP-binding protein PstB 3
SEQF5029|JADGKY010000009.1SEQF5029_02014NA AA657/21977212-76556Phosphate-specific transport system accessory protein PhoU
SEQF5029|JADGKY010000009.1SEQF5029_02013NA AA675/22576448-75774Response regulator ArlR
Items 1 - 20🡆  click arrow to navigate by page or of 100 pages
  JBrowse Genome Viewer
* Click GI, UID, Gene Product to go to NCBI record
^ Click column names to toggle sorting
Copyright 2020 Forsyth Institute
Page last updated: July 7, 2021 08:39:35
 
Powered by